
ECWM3012AS - WALL OVENS - ELECTROLUX - Combination Oven - Stainless Steel - Open Box
ECWM3012AS Electrolux Built-In Combination Wall Oven Specifications
| Feature | Details |
|---|---|
| Model | ECWM3012AS |
| Brand | Electrolux |
| Type | Built-In Combination Wall Oven |
| Finish | Stainless Steel |
| Upper Oven Capacity | 1.5 cu. ft. (Microwave) |
| Lower Oven Capacity | 5.1 cu. ft. (Conventional Oven) |
| Convection Technology | Yes (True Convection in Lower Oven) |
| Cooking Modes | Bake, Broil, Roast, Convection Bake, Convection Roast, Microwave |
| Microwave Power | 900 Watts |
| Special Features | Steam Bake, Air Fry, No Preheat, Temperature Probe |
| Self-Cleaning | Yes (With Steam Clean Option) |
| Control Type | Glass Touch Controls with LCD Display |
| Interior Lighting | Halogen Lighting |
| Oven Racks | 3 Total (2 Adjustable, 1 Glide Rack) |
| Power Requirements | 240V / 60Hz / 40 Amps |
| Dimensions (HxWxD) | 41.5625" x 28.875" x 25.1875" |
| Cutout Dimensions (HxWxD) | 42" x 29" x 24" |
| Weight | 275 lbs |
| Wi-Fi Connectivity | Yes (Works with Electrolux App) |
| Certifications | ENERGY STAR® Certified |
| Warranty | 1-Year Limited Warranty |
ECWM3012AS Electrolux Built-In Combination Wall Oven Specifications
| Feature | Details |
|---|---|
| Model | ECWM3012AS |
| Brand | Electrolux |
| Type | Built-In Combination Wall Oven |
| Finish | Stainless Steel |
| Upper Oven Capacity | 1.5 cu. ft. (Microwave) |
| Lower Oven Capacity | 5.1 cu. ft. (Conventional Oven) |
| Convection Technology | Yes (True Convection in Lower Oven) |
| Cooking Modes | Bake, Broil, Roast, Convection Bake, Convection Roast, Microwave |
| Microwave Power | 900 Watts |
| Special Features | Steam Bake, Air Fry, No Preheat, Temperature Probe |
| Self-Cleaning | Yes (With Steam Clean Option) |
| Control Type | Glass Touch Controls with LCD Display |
| Interior Lighting | Halogen Lighting |
| Oven Racks | 3 Total (2 Adjustable, 1 Glide Rack) |
| Power Requirements | 240V / 60Hz / 40 Amps |
| Dimensions (HxWxD) | 41.5625" x 28.875" x 25.1875" |
| Cutout Dimensions (HxWxD) | 42" x 29" x 24" |
| Weight | 275 lbs |
| Wi-Fi Connectivity | Yes (Works with Electrolux App) |
| Certifications | ENERGY STAR® Certified |
| Warranty | 1-Year Limited Warranty |
Original: $2,690.31
-65%$2,690.31
$941.61Description
ECWM3012AS Electrolux Built-In Combination Wall Oven Specifications
| Feature | Details |
|---|---|
| Model | ECWM3012AS |
| Brand | Electrolux |
| Type | Built-In Combination Wall Oven |
| Finish | Stainless Steel |
| Upper Oven Capacity | 1.5 cu. ft. (Microwave) |
| Lower Oven Capacity | 5.1 cu. ft. (Conventional Oven) |
| Convection Technology | Yes (True Convection in Lower Oven) |
| Cooking Modes | Bake, Broil, Roast, Convection Bake, Convection Roast, Microwave |
| Microwave Power | 900 Watts |
| Special Features | Steam Bake, Air Fry, No Preheat, Temperature Probe |
| Self-Cleaning | Yes (With Steam Clean Option) |
| Control Type | Glass Touch Controls with LCD Display |
| Interior Lighting | Halogen Lighting |
| Oven Racks | 3 Total (2 Adjustable, 1 Glide Rack) |
| Power Requirements | 240V / 60Hz / 40 Amps |
| Dimensions (HxWxD) | 41.5625" x 28.875" x 25.1875" |
| Cutout Dimensions (HxWxD) | 42" x 29" x 24" |
| Weight | 275 lbs |
| Wi-Fi Connectivity | Yes (Works with Electrolux App) |
| Certifications | ENERGY STAR® Certified |
| Warranty | 1-Year Limited Warranty |



















